| FALL 1999 | MATH 27 ASSIGNMENT SHEET | ||
| CLASS | DATE | UNIT | PROBLEMS |
| DAY | |||
| 1 | 21-Sep | 1,1 | P. 7 1-69 odd |
| 2 | 22-Sep | 1,2 | P. 12 1-48 all; P. 7 2-68 even; P. 14 49-100 all |
| 3 | 23-Sep | 1,3 | P. 19 1-52 odd |
| 4 | 24-Sep | 1,4 | P. 25 1-68 all; P. 19 2-52 even; HANDOUT #1 |
| 5 | 27-Sep | 1,5 | P. 29 1-83 odd |
| 6 | 28-Sep | 1,6 | P. 35 1-91 odd |
| 7 | 29-Sep | 1,7 | P. 38 1-71 odd; P. 43 CHAPTER PRACTICE TEST |
| 8 | 30-Sep | EXAM 1 | 1,1 -> 1,7 & HANDOUT #1 |
| 9 | 1-Oct | 2,1 | P. 48 1-73 odd |
| 10 | 4-Oct | 2,2 | P. 54 1-77 odd; P. 48 2-74 even |
| 11 | 5-Oct | 2,3 | P. 58 1-73 odd; P. 54 2-78 even |
| 12 | 6-Oct | 2,4 | P. 64 1-87 odd; P. 58 2-74 even |
| 13 | 7-Oct | 2,5 | P. 73 1-24 all; P. 64 2-88 even |
| 14 | 8-Oct | 2,5 | P. 73 25-80 all; HANDOUT #2 |
| 15 | 11-Oct | 2,6 | P. 81 1-45 all |
| 16 | 12-Oct | 2,6 | P. 81 46-56 all, 63-81 odd, 85-90 all |
| P. 100 CHAPTER PRACTICE TEST 1-14 all | |||
| 17 | 13-Oct | EXAM 2 | 2,1 -> 2,6; HANDOUT #2 |
| 18 | 14-Oct | 2,7 | P. 89 1-42 all |
| 19 | 15-Oct | 2,7 | P.89 43-68 all, 70-80 even |
| 20 | 18-Oct | 2,8 | P. 95 1-25 odd; HANDOUT #3 |
| 21 | 19-Oct | 2,8 | P. 96 27-41 odd; P. 100 CHAPTER PRACTICE TEST 15-25 |
| 22 | 20-Oct | REVIEW FOR EXAM 2 | |
| 23 | 21-Oct | EXAM 3 | 2,7 -> 2,8; HANDOUT #3 |
| 24 | 22-Oct | 3,1 | P. 111 1-101 odd; HANDOUT #4 |
| 25 | 25-Oct | 3,2 | P. 116 1-95 odd; P. 111 70-102 even |
| 26 | 26-Oct | 3,3 | P. 122 1-89 odd |
| 27 | 27-Oct | 3,4 | P. 131 1-87 odd |
| 28 | 28-Oct | 3,4 | P. 131 2-88 even |
| 29 | 29-Oct | 3,5 | P. 137 1-43 odd |
| 30 | 1-Nov | 3,5 | P. 138 42-88 even |
| 31 | 2-Nov | 3,6 | P. 143 1-37 odd, 41, 46, 47, 53, 66, 71, 74 |
| 32 | 3-Nov | 3,7 | P. 151 1-55 odd |
| 33 | 4-Nov | 3,7 | P. 152 57-89 odd |
| 34 | 5-Nov | 3,8 | P. 154 2, 5, 6, 7, 10, 17, 18, 19, 23, 29, 31, 35, 50 |
| 35 | 8-Nov | 3,8 | P. 154 3, 4, 8, 9, 11, 13, 15, 20, 21, 30, 32, 34, 44 |
| 36 | 9-Nov | REVIEW FOR EXAM 4 | |
| 37 | 10-Nov | EXAM 4 | 3,1 -> 3, 8; HANDOUT #4 |
| 11-Nov | Holiday - no class | ||
| 38 | 12-Nov | 4,1 | P. 172 1-41 odd, 43, 44, 45, 49, 61, 64 |
| 39 | 15-Nov | 4,2 | P.179 1-29 odd; P. 172 2-42 even |
| 40 | 16-Nov | 4,2 | P. 179 2-30 even, 32-52 even, 70, 80, 87, 88, 94, 102 |
| 41 | 17-Nov | 4,3 | P. 188 1-39 odd; HANDOUT #5 |
| 42 | 18-Nov | 4,3 | P. 189 41-81 odd |
| 43 | 19-Nov | 4,4 | P. 1931-37 odd; P. 188 42-82 even |
| 44 | 22-Nov | 4,5 | P. 196 1-51 odd |
| 45 | 23-Nov | 4,6 | P. 200 2-38 even, 55, 58 |
| 46 | 24-Nov | 4,7 | P. 208 1-29 odd, 39, 33 |
| 25-Nov | Holiday - no class | ||
| 26-Nov | Holiday - no class | ||
| 47 | 29-Nov | 4,7 | P. 208 2-30 even, 31, 41 |
| 48 | 30-Nov | 4,8 | P. 213 2-36 even |
| 49 | 1-Dec | REVIEW FOR | EXAM 5 |
| 50 | 2-Dec | EXAM 5 | 4,1 - 4,8; HANDOUT #5 |
| 51 | 3-Dec | REVIEW FOR | FINAL EXAM |
| WED | 8-Dec | FINAL EXAM: | 10:00 to 11:50 am; NOTE: Early start time, Don't be late! |
| Last Updated on 5/7/98 | |||
| By Eric Herrmann |